
Comparative Table of Dry Dog Food for Small Breeds
Results of Our Kennel’s Research
In search of the best food for Toy Poodles, we tested both dry kibble and wet food for small dogs from different brands. Here we share our impressions of all the food we tested, along with a photo of the label showing the composition.
Brand of food average price €/kg price per 1 kg of meat VIP rating
Acana Small Breed 7.34 15.29 10
Acana Puppy Small Breed 6.80 14.16 10
Advance Puppy Mini 7.60 38.00 4
Almo Nature Holistic 6.70 24.81 6
Alpha Spirit 4.60 4.60 8
Applaws s/m chicken 13.95 18.23 8
Altudog 14.20 24.91 8
Arion Titanium 3.60 13.33 4
Arquivet 2.89 13.13 4
Bab'in 6.68 19.66 4
Banters mini 3.20 16.00 4
Beco 8.25 16.50 6
Belcando puppy 5.89 10.42 8
Belcando starter 6.02 10.46 10
Bosch mini adult 3.33 13.32 6
Bewi Dog 3.66 10.45 4
Braveness puppy junior 3.80 12.66 4
Breed Up 5.66 20.96 4
Brit Care puppy 8.44 21.10 6
Brit Premium S 3.38 6.76 8
Canine Caviar puppy 4.99 information not specified 4
Canun premium puppy 3.23 16.15 4
Canun starter 3.33 information not specified 4
Compy supreme small breeds 2.49 12.45 4
Concept for Life mini adult 3.50 7.77 6
Crave lamb adult 6.09 10.15 6
Criadores Grain Free 5.98 12.08 6
Criadores Maintenance 5.00 information not specified 2
Crockex adult mini chicken 5.50 15.71 6
Dell Plus small breed no information
Dican Up mini adult 2.97 10.99 4
Dingo toy daily 3.69 no information 2
Dogzilla daily for minis 5.31 10.01 6
Dr. Clauder mini adult 7.16 32.54 4
Dream small breeds 0.98 5.44 2
Era adult small 4.91 9.82 8
Evoque puppy mini 3.89 8.64 6
Eukanuba 3.43 22.86 2
Euro Premium small puppy 5.93 13.79 6
GreenCare mini adult 3.85 11.66 4
Go grain free chicken 5.33 7.61 8
Gosbi lamb mini 6.41 22.89 4
Farm Nature 3.12 12.48 4
Fitmin mini light 4.98 7.78 6
Hantu 5.18 7.96 6
Happy Dog 4.16 2
Hills Puppy Mini 6.70 13.13 6
Il Tartufo daily small breeds 6.60 19.41 6
Instinct original mini 5.28 10.77 6
Kome perros mini 3.99 14.25 4
Lenda adult mini 4.40 9.56 8
Libra adult mini chicken 2.58 15.17 2
Lily’s Kitchen 7.43 19.55 6
Lukullus adult 3.68 14.15 2
MamyNat puppy 2.09 6.53 6
Mastery Puppy 4.33 no information 4
MioCane adult mini 2.99 21.35 4
Mera Junior 2.40 6.86 6
Monge Mini Starter 7.86 19.65 6
Monge 6.50 16.25 6
Natura Diet lamb mini 6.53 23.32 4
Natural Choice adult mini 6.00 22.22 4
Nature’s Protection 7.90 information not specified 4
NF mini adult 3.34 9.54 6
Now small breed puppy 7.65 no information 6
NutraGold 4.86 16.20 4
Optima Nova adult mini 4.93 7.58 10
Orijen Puppy 8.66 12.19 8
Ownat Ultra mini adult 5.33 11.34 6
Pedigree 4.60 115.00 2
Picart NutriBest puppy 2.40 9.23 4
Platinum puppy 8.99 12.31 8
Porta21 little 5.95 16.43 4
Primordial grain free 7.45 12.62 8
Prospera Plus mini junior 4.10 10.78 6
Purina One 3.36 24.00 4
Royal Canin Mini Puppy 5.62 no information 4
Royal Canin Starter Mini 5.60 no information 4
Royal Canin Poodle 5.70 no information 4
Rex puppy 2.96 14.80 4
Satisfaction puppy mini 4.43 22.15 4
Schesir toy adult 4.52 15.06 4
Specific adult small breed 3.91 information not specified 2
Summum beef 11.59 27.59 6
Tiempo de Profesionales starter 2.70 information not specified 2
Triple Crown toy mini 2.79 7.75 6
True Origins Wild puppy 6.58 8.89 6
Ultima Nature 6.60 38.82 4
Uno de Famiglia puppy 9.22 30.75 6
Virbac Baby 6.66 no information 4
Vitake puppy/junior 4.84 12.41 6
Vitality 1.06 2
Wellness Core 5.20 11.81 6
Wild True Origins 6.40 8.64 10
Wolf of Wilderness mini 4.50 9.00 6
Yarrah adult 5.70 meat not included 2